Sizeguide
SIZE GUIDE |
|||||
---|---|---|---|---|---|
XS | S | M | L | XL | |
USA Size | 2 | 4 | 6 | 8 | 10 |
UK Size | 6 | 8 | 10 | 12 | 14 |
International | XS | S | M | L | XL |
Body length (in cm) |
170 | 172 | 174 | 176 | 178 |
Chest | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
Waist | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 |
Hip | 88-91 | 92-95 | 96-99 | 100-104 | 105-108 |
*Measurements are shown in CM and refer to body measurements.